13.08.2008

Prices/availability

Fourth quarter 2009    
Arrival Departure Price in € Free/Occupied
October      
10/03/2009 10/10/2009 580 Occupied
10/10/2009 10/17/2009 580 Occupied
10/17/2009 10/24/2009 580 Free 
10/24/2009 10/30/2009 580 Occupied
November      
10/30/2009 11/07/2009 470 Free
11/07/2009 11/14/2009 470 Free
11/14/2009 11/21/2009 470 Free
11/21/2009 11/28/2009 470 Free
11/28/2009 12/05/2009 470 Free
Décember      
12/05/2009 12/12/2009 470 Free
12/12/2009 12/19/2009 470 Free
12/19/2009 12/26/2009 580 Occupied
12/26/2009 01/02/2010 580 Free
       

 

  First quarter 2010      
  Arrival Departure Price in € Free/Occupied  
  January        
  01/02/2010 01/09/2010 470 Free   
  01/09/2010 01/16/2010 470 Free   
  01/16/2010 01/23/2010 470 Free   
  01/23/2010 01/30/2010 470 Occupied  
  01/30/2010 02/06/2010 470 Occupied  
  February        
  02/06/2010 02/13/2010 470 Occupied  
  02/13/2010 02/20/2010 470 Occupied  
  02/20/2010 02/27/2010 580 Occupied  
  02/27/2010 03/06/2010 580 Occupied  
  March        
  03/06/2010 03/13/2010 580 Occupied  
  03/13/2010 03/20/2010 580 Free   
  03/20/2010 03/27/2010 580 Free   
  03/27/2010 04/03/2010 580 Free   
           
 
Second quarter 2010
Arrival Departure Price in € Free/Occupied
April      
04/03/2010 04/10/2010 580 Free 
04/10/2010 04/17/2010 580 Free 
04/17/2010 04/24/2010 580 Occupied
04/24/2010 05/01/2010 720 Occupied
May      
05/01/2010 05/08/2010 720 Free
05/08/2010 05/15/2010 720 Free
05/15/2010 05/22/2010 720 Free
05/22/2010 05/29/2010 720 Free
05/29/2010 06/05/2010 720 Free 
June      
06/05/2010 06/12/2010 720 Free 
06/12/2010 06/19/2010 720 Free
06/19/2010 06/26/2010 720 Free 
06/26/2010 07/03/2010 720 Free 
       
Third quarter 2010      
  Arrival Departure Price in € Free/Occupied  
  July        
  07/03/2010 07/10/2010 950 Occupied  
  07/10/2010 07/17/2010 950 Occupied  
  07/17/2010 07/24/2010 950 Occupied  
  07/24/2010 07/31/2010 950 Occupied  
  August        
  07/31/2010 08/07/2010 950 Occupied  
  08/07/2010 08/14/2010 950 Occupied  
  08/14/2010 08/21/2010 950 Occupied  
  08/21/2010 08/28/2010 950 Occupied  
  08/28/2010 09/04/2010 720 Free  
  September        
  09/04/2010 09/11/2010 720 Free   
  09/11/2010 09/18/2010 720 Free   
  09/18/2010 09/25/2010 720 Free   
  09/25/2010 10/02/2010 580 Free