13.08.2008
Prices and availability
PRICES AND AVAILABILITY:
Of the prices listed the following discounts are granted:
Stay 4 weeks 15%
Stay of more than 4 weeks 25%
Except in July and August
Deposit 30% at reservation
The reservation becomes effective upon receipt of deposit.
The cheque deposit will be paid one month before the arrival date; it shall be forfeit in case of cancellation
Guarantee: € 900 refundable deposit initially except damage.
All charges are included, except tax (1.30 € per person per day child under twelve years excluded.
Rentals start on a Saturday to 15 PM hours and finished on a Saturday to 10AM hours.
If available all solutions are possible.
Sheets and household linen provided
Small pets are allowed upon agreement.
The apartment should be left in the statein which it was found.
House cleaning may be don us after your departure at an addittional cost of 70 €
| Second quarter 2009 | |||||
| Arrival | Departure | Price in € | Free/Occupied | ||
| April | |||||
| 04/04/2009 | 04/11/2009 | 580 | Free | ||
| 04/11/2009 | 04/18/2009 | 580 | Free | ||
| 04/18/2009 | 04/25/2009 | 580 | Free | ||
| 04/25/2009 | 05/02/2009 | 720 | Free | ||
| May | |||||
| 05/02/2009 | 05/09/2009 | 720 | Occupied | ||
| 05/09/2009 | 05/16/2009 | 720 | Occupied | ||
| 05/16/2009 | 05/23/2009 | 720 | Occupied | ||
| 05/23/2009 | 05/30/2009 | 720 | Occupied | ||
| 05/30/2009 | 06/06/2009 | 720 | Free | ||
| June | |||||
| 06/06/2009 | 06/13/2009 | 720 | Free | ||
| 06/13/2009 | 06/20/2009 | 720 | Occupied | ||
| 06/20/2009 | 06/27/2009 | 720 | Occupied | ||
| 06/27/2009 | 07/04/2009 | 720 | Occupied | ||
16:54 Publié dans 24 Prices/Availability | Lien permanent | Commentaires (0) | Envoyer cette note
Prices/availability
| Fourth quarter 2009 | |||||
| Arrival | Departure | Price in € | Free/Occupied | ||
| October | |||||
| 10/03/2009 | 10/10/2009 | 580 | Occupied | ||
| 10/10/2009 | 10/17/2009 | 580 | Occupied | ||
| 10/17/2009 | 10/24/2009 | 580 | Free | ||
| 10/24/2009 | 10/30/2009 | 580 | Occupied | ||
| November | |||||
| 10/30/2009 | 11/07/2009 | 470 | Free | ||
| 11/07/2009 | 11/14/2009 | 470 | Free | ||
| 11/14/2009 | 11/21/2009 | 470 | Free | ||
| 11/21/2009 | 11/28/2009 | 470 | Free | ||
| 11/28/2009 | 12/05/2009 | 470 | Free | ||
| Décember | |||||
| 12/05/2009 | 12/12/2009 | 470 | Free | ||
| 12/12/2009 | 12/19/2009 | 470 | Free | ||
| 12/19/2009 | 12/26/2009 | 580 | Occupied | ||
| 12/26/2009 | 01/02/2010 | 580 | Free | ||
| First quarter 2010 | |||||
| Arrival | Departure | Price in € | Free/Occupied | ||
| January | |||||
| 01/02/2010 | 01/09/2010 | 470 | Free | ||
| 01/09/2010 | 01/16/2010 | 470 | Free | ||
| 01/16/2010 | 01/23/2010 | 470 | Free | ||
| 01/23/2010 | 01/30/2010 | 470 | Occupied | ||
| 01/30/2010 | 02/06/2010 | 470 | Occupied | ||
| February | |||||
| 02/06/2010 | 02/13/2010 | 470 | Occupied | ||
| 02/13/2010 | 02/20/2010 | 470 | Occupied | ||
| 02/20/2010 | 02/27/2010 | 580 | Occupied | ||
| 02/27/2010 | 03/06/2010 | 580 | Occupied | ||
| March | |||||
| 03/06/2010 | 03/13/2010 | 580 | Occupied | ||
| 03/13/2010 | 03/20/2010 | 580 | Free | ||
| 03/20/2010 | 03/27/2010 | 580 | Free | ||
| 03/27/2010 | 04/03/2010 | 580 | Free | ||
| Second quarter 2010 | |||||
| Arrival | Departure | Price in € | Free/Occupied | ||
| April | |||||
| 04/03/2010 | 04/10/2010 | 580 | Free | ||
| 04/10/2010 | 04/17/2010 | 580 | Free | ||
| 04/17/2010 | 04/24/2010 | 580 | Occupied | ||
| 04/24/2010 | 05/01/2010 | 720 | Occupied | ||
| May | |||||
| 05/01/2010 | 05/08/2010 | 720 | Free | ||
| 05/08/2010 | 05/15/2010 | 720 | Free | ||
| 05/15/2010 | 05/22/2010 | 720 | Free | ||
| 05/22/2010 | 05/29/2010 | 720 | Free | ||
| 05/29/2010 | 06/05/2010 | 720 | Free | ||
| June | |||||
| 06/05/2010 | 06/12/2010 | 720 | Free | ||
| 06/12/2010 | 06/19/2010 | 720 | Free | ||
| 06/19/2010 | 06/26/2010 | 720 | Free | ||
| 06/26/2010 | 07/03/2010 | 720 | Free | ||
| Third quarter 2010 | |||||
| Arrival | Departure | Price in € | Free/Occupied | ||
| July | |||||
| 07/03/2010 | 07/10/2010 | 950 | Occupied | ||
| 07/10/2010 | 07/17/2010 | 950 | Occupied | ||
| 07/17/2010 | 07/24/2010 | 950 | Occupied | ||
| 07/24/2010 | 07/31/2010 | 950 | Occupied | ||
| August | |||||
| 07/31/2010 | 08/07/2010 | 950 | Occupied | ||
| 08/07/2010 | 08/14/2010 | 950 | Occupied | ||
| 08/14/2010 | 08/21/2010 | 950 | Occupied | ||
| 08/21/2010 | 08/28/2010 | 950 | Occupied | ||
| 08/28/2010 | 09/04/2010 | 720 | Free | ||
| September | |||||
| 09/04/2010 | 09/11/2010 | 720 | Free | ||
| 09/11/2010 | 09/18/2010 | 720 | Free | ||
| 09/18/2010 | 09/25/2010 | 720 | Free | ||
| 09/25/2010 | 10/02/2010 | 580 | Free | ||
16:52 Publié dans 24 Prices/Availability | Lien permanent | Commentaires (0) | Envoyer cette note | Tags : prices and availability


